Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,741 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R145,000) Interest rate : 9 |
| Ref No | 2945443 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Weltevreden Park |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 50 (Since listed or for the current month) |
|