Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,576 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 9 |
| Ref No | 2936807 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Blackheath |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Rec-Room | Yes |
Times Viewed: 48 (Since listed or for the current month) |
|